Subprocessors
(Revision May 18, 2023)
IDEXX may use the following Subprocessors in the Processing of Customer Personal Data. IDEXX will keep the list of Subprocessors up-to-date to reflect any intended addition or replacement of Subprocessors. To subscribe for notice of changes to this list, please click "Get notifications" below.
A. IDEXX companies as Subprocessors for all of the Services identified on the DPA Schedules.
Name of Subprocessor | Purpose | Location |
---|---|---|
IDEXX Laboratories, Inc. | Account and engineering support | US |
IDEXX Distribution, Inc. | Account and engineering support | US |
IDEXX B.V. | Account and engineering support | Netherlands |
IDEXX Laboratories Pty Ltd | Account and engineering support | Australia |
B. Third party Subprocessors applicable to the following Services
1. Animana
Name of Subprocessor | Purpose | Location |
---|---|---|
Atlassian | Internal tracking services for defects and for the delivery of products | US |
AWS | Cloud infrastructure | EEA, US |
Bryxx | Migration of customer data | EEA |
Datadog | Cloud monitoring | US |
Exonet | E-mail cloud infrastructure | EEA |
MessageBird | sms | EEA |
Salesforce | Customer relationship management | EEA, US |
SAP | Accounts Receivables, Accounts Payable, Customer demographics storage |
EEA, US |
Slack | Collaboration tool | EEA, US |
2. SmartFlow
Name of Subprocessor | Purpose | Location |
---|---|---|
Atlassian | Internal tracking services for defects and projects | US |
Azure | Cloud Infrastructure, DevOps | US |
ChurnZero | Customer churn reduction | US |
Cubex | Prescription management system that Smartflow integrates with |
US |
FreshDesk | Cloud based customer support software | US |
Gmail Suite | Legacy email solution - only used today to redirect emails to idexx email addresses |
US |
Hubspot | Historical customer relationship management |
US |
MaxMind | Geo Redirection by IP address to set the correct timezone |
US |
Microsoft Teams | Collaboration Tool | US |
Salesforce | Customer relationship management | US |
SAP | Accounts receivable, accounts payable, customer demographic storage |
US |
Sendgrid | Email sending to customers | US |
SkyPrepp | Online training software | Canada |
Slack | Collaboration Tool | US |
VetData | Used to communicate with various PIMS | US |
3. ezyVet
Name of Subprocessor | Purpose | Location |
---|---|---|
Amazon Web Services Data Center |
Hosting services | US |
Appcues | ||
Apple | Publisher for IOS Tablet Application | US |
Atlassian | Internal tracking services for defects and projects |
US |
Azure | Cloud Infrastructure, DevOps | US |
FreshDesk | Cloud based customer support software |
US |
Hubspot | Historical customer relationship management |
US |
Mavenlink | ||
Microsoft Teams | Collaboration Tool | US |
Pipedrive | Customer relationship management | US |
SAP | Accounts receivable, accounts payable, customer demographic storage |
US |
Slack | Collaboration Tool | US |
Xero | Cloud based accounting services | US |
Zoom | Video conferencing | US |
4. SmartService
Name of Subprocessor | Purpose | Location |
---|---|---|
Amazon Web Services Data Center | Hosting services | US |
Snowflake | Data warehousing | US |
Looker | Date visualizations | US |
SalesForce | Customer relationship management | US |
Splunk | Instrument telemetry data exploration | US |
5. VetConnect Plus
Name of Subprocessor | Purpose | Location |
---|---|---|
Google Data Center | Hosting services | US |
Amazon Web Services | Hosting services | US |
Snowflake | Business process data consolidation tool / data warehouse |
US |
Salesforce | Customer relationship management | US |
Mix Panel | Collect analytical data on the platform to better understand customer interactions and utilisation |
US |