Lyme Quant C6® Test(Lyme Quantitative C6 Antibody Test) Answers to your toughest Lyme disease questionsAs part of a two-tiered approach, this breakthrough laboratory test helps you diagnose, quantify, manage and monitor Lyme-infected dogs. Now you can quickly identify Lyme infection in canine patients and use valuable, measurable information to monitor your treatment choice.
|
C6 technology lets you monitor response to treatment
A unique property of the C6 antibody is that levels decline sharply after treatment, before the body can produce memory (B) cells. The lack of memory (B) cells means the body does not maintain a titer after the spirochetes are killed.
Other tests, such as the Lyme titer (IFA) and Western blot tests, measure antibodies that can persist at high levels long after treatment, making it difficult to determine whether the spirochetes are still present, even after treatment.

Case Study
Lyme Quant C6® Tests available
![]()
| Test Code | Name and Contents |
|---|---|
7246 | Lyme Quant C6® Antibody by ELISA |
72461 | Add-on Lyme Quant C6® Antibody by ELISA |
2360 | Lyme Quant C6® Monitoring Profile Chem 11, comprehensive CBC, Lyme Quant C6®, urinalysis, urine protein:creatinine ratio |
2826 | Tick Panel (RealPCR™ Panel) with Lyme Quant C6® Anaplasma spp., Ehrlichia spp. and Rocky Mountain spotted fever RealPCR™ tests, Lyme Quant C6® |
3716 | Tick Panel with Lyme Quant C6®* Ehrlichia canis and Rocky Mountain spotted fever by IFA, Lyme Quant C6® |
37161 | Add-on Tick Panel with Lyme Quant C6®* |
2822 | Tick Panel 4 (RealPCR™ Panel) with Lyme Quant C6® Anaplasma spp. and Ehrlichia spp. RealPCR™ tests, Lyme Quant C6® |
2354 | Tick Panel 4 with Lyme Quant C6® Anaplasma phagocytophilum and Ehrlichia canis antibodies by IFA, Lyme Quant C6®* |
2355 | Add-on Tick Panel 4 with Lyme Quant C6® |
2356 | Tick Panel 6 with Lyme Quant C6®* Anaplasma phagocytophilum, Ehrlichia canis and Rocky Mountain spotted fever antibodies by IFA, Lyme Quant C6®* |
2357 | Add-on Tick Panel 6 with Lyme Quant C6®* |
2295 | Tick Panel 14 with Lyme Quant C6®* Anaplasma phagocytophilum and Rocky Mountain spotted fever antibodies by IFA, Lyme Quant C6® |
13896 | Tick Profile with Lyme Quant C6® Chem 25, comprehensive CBC, Ehrlichia canis and Rocky Mountain spotted fever antibodies by IFA, Lyme Quant C6® |
2828 | Tick/Vector Canine Comprehensive RealPCR™ Panel and Lyme Quant C6® Anaplasma spp., Babesia spp., Bartonella spp., Canine Hemotropic Mycoplasma, Ehrlichia spp., Hepatozoon spp., Leishmania spp., Neorickettsia spp. and Rocky Mountain spotted fever RealPCR™ tests, Lyme Quant C6® |
2327 | Total Health™ with Lyme Quant C6® Chem 27, comprehensive CBC, Lyme Quant C6® |
![]()
Specimen Requirements:
Lab 4Dx® Screen: 1 mL serum
Fecal Ova and Parasites by Zinc Sulfate Centrifugation: 3–5 g fresh feces in a sterile container per specimen
Lyme Quant C6 Antibody by ELISA: 1 mL serum
Chem 10 (Albumin, albumin:globulin ratio, alkaline phosphatase, ALT (SGPT), BUN, BUN:creatinine ratio, creatinine, globulin, glucose, total protein): 1 mL serum
CBC: 1 mL LTT, two blood smears
T4: 1 mL serum
A two-tiered approach to Lyme disease management
|



