IDEXX VetAutoread™ Hematology AnalyzerComprehensive answers in minutesThe IDEXX VetAutoread™ Hematology Analyzer* offers thorough screening, presurgical testing and general health checkups in-house. The IDEXX VetAutoread analyzer connects to the IDEXX VetLab® Station, a laboratory information management system that collects all results into an electronic medical record and prints them on an integrated report for easy interpretation. * VetAutoread is a trademark of QBC Diagnostics, Inc.
|
Available parameters
| Parameter | Description |
|---|---|
| Hematocrit (Hct) | Calculated as the percentage of packed red cell volume to the total blood sample volume. Reported as Hct %. |
| Hemoglobin (Hgb) | The calculation is derived from a measurement of the depth that the float descends into the packed red cells (a function of red cell density) and the hematocrit. The analyzer makes corrections for buffy coat volume. Reported as Hgb (g/dL). |
| MCHC | Mean corpuscular hemoglobin concentration (hemoglobin/hematocrit) x 100. |
| WBC | This parameter combines the total granulocyte and lymphocyte/monocyte measurements. Reported as WBC x 109/L. The analyzer will also report "106 x mL" and "103 x µL." |
| Total Granulocyte Count (GRANS) | This buffy coat segment consists of granulocytes (neutrophils, eosinophils, basophils). The length of this band is converted into a total granulocyte count. Reported as GRANS x 109/L. |
| Percentage Granulocytes | Granulocytes expressed as a percentage of the total white cell count and displayed as% GRANS. |
| Eosinophils (EOS) Neutrophils (NEUT) | Only available for canine and bovine samples; high levels of eosinophils (> ∼ .5 x 109/L) can be recognized and quantified by the analyzer. In these cases, the eosinophil count and neutrophil count (by subtraction) are printed after the % GRANS. (Any basophils present are included in the neutrophil count.) |
| Total Lymphocyte/Monocyte Count (L/M) | Stained lymphocytes and monocytes comprise one segment of the buffy coat. The length of this band is converted into a total lymphocyte/monocyte count. Reported as L/M x 109/L. |
| Percentage Lymphs/Monos | Lymphocytes and monocytes can also be expressed as a % of the total white cell count. Displayed as % L/M. |
| Platelet Count (PLT) | Stained platelets comprise the lowest density layer of the buffy coat. The length of this band is converted into a numerical platelet count value. Reported as PLT x 109/L. |
| % Reticulocytes | This parameter is only available for canine and feline samples; expressed as a percentage of the (RETICS) hematocrit, within the range of 0.2% ≤ x ≤4.0%. |
| Fibrinogen (Fib) | Total plasma fibrinogen is reported as mg/dL. |
If an IDEXX test does not perform as promised, simply call us and we will credit your IDEXX Points account with 100% of the test’s value in points. If you have questions about the IDEXX Test Promise, please call us at 1–800–248–2483.
Run a fresh sample immediately—before your patient’s condition worsensRunning a sample on the IDEXX VetAutoread™ analyzer*
That’s it! In one minute the analyzer provides a species-specific result.
The IDEXX Fibrinogen Precipitator The IDEXX Fibrinogen Precipitator is specifically designed for use with the IDEXX VetAutoread™ Hematology Analyzer. Its electronically controlled temperature range provides maximum consistency of plasma fibrinogen in the IDEXX VetTubes™.
How to precipitate plasma fibrinogen:
Results are ready in just one minute.
† The IDEXX VetCentrifuge is specifically designed for use with the IDEXX VetAutoread Hematology Analyzer. Its electronically controlled rotor speed and timing provide maximum consistency in the formation of packed cell layers in the spun IDEXX VetTubes. |
Each of the components is an integral part of the IDEXX in-house laboratory for veterinary practices.
IDEXX StatSpin® VT Centrifuge
Small, lightweight and quiet high-speed centrifuge that spins blood in two minutes or less.
IDEXX I-Vision Digital Imaging Systems
Diagnostic-quality images that let you take full advantage of the valuable diagnostic information in your radiographs.


