Compare IDEXX I-Vision Digital Imaging Systems
Which system is right for you?
How often do you take x-rays? How quickly do you need to view images? Your answers will help determine the digital imaging system that’s right for your practice. Learn how IDEXX I-Vision Digital Imaging systems deliver a solid return on investment.
- Images acquired in under 8 seconds.
- Advanced diagnostic tools for on-screen image review.
- Integration with leading practice management software.
- State-of-the-art image processing, highest spatial resolution.
- Images acquired in under 1 minute.
- Option for Image Viewer or Advanced Diagnostic Tools
- Stand-alone simplicity or integration out of the box.
| Flat-Panel Detector Direct-Capture (DR) Technology | Computed Radiography (CR) | |
| Work flow | Work flow | |
|
| |
|
| |
|
| |
| ||
| ||
| Technology | Technology | |
Amorphous selenium plate absorbs x-rays directly. | Cassette containing a flexible screen coated with a photostimulable phosphor absorbs light energy and holds it as a latent image. | |
Digital information is sent to computer directly from plate. | Cassette is placed in scanner; image is digitized and sent to computer. | |
Phosphor screen is automatically erased and returned to the cassette to be used again. |
IDEXX-DR™ 1417 Digital Imaging System Powered by IDEXX-PACS™ Imaging Software | IDEXX I-Vision CR® System Powered by IDEXX-PACS™ Imaging Software | |||||
Image resolution | 2560 x 3072 pixels | 4048 x 4932 pixels (14" x 17" cassette) | 4048 x 4932 pixels (14" x 17" cassette) | |||
Bit depth | 14 bits/pixel | 12 bits/pixel | 12 bits/pixel | |||
Image acquisition | Under 8 seconds | Under 1 minute | Under 1 minute | |||
Plate/Scanner dimensions | H: 16" (40.6 cm) | H: 13.4" (34 cm) | H: 13.4" (34 cm) | |||
Imaging area | 14" x 17" (35.6 cm x 43.2 cm) | 14" x 17" (35.6 cm x 43.2 cm) | 14" x 17" (35.6 cm x 43.2 cm) | |||
Software | ||||||
X-ray system | Works with most existing x-ray systems/generators | |||||
Warranty and support |
| |||||


